Test Session
| Table | Left | Right |
|---|---|---|
| 0 | Judgemental Blaine | Obsequious King |
Date history:
| Traditional Six | Memorable Four | Judgemental Blaine | Spicy Tower | Obsequious King | |
|---|---|---|---|---|---|
| Traditional Six | N | ||||
| Memorable Four | |||||
| Judgemental Blaine | N | ||||
| Spicy Tower | |||||
| Obsequious King |
| Table | Left | Right |
|---|---|---|
| 0 | Judgemental Blaine | Obsequious King |
Date history:
| Traditional Six | Memorable Four | Judgemental Blaine | Spicy Tower | Obsequious King | |
|---|---|---|---|---|---|
| Traditional Six | N | ||||
| Memorable Four | |||||
| Judgemental Blaine | N | ||||
| Spicy Tower | |||||
| Obsequious King |